Prominent & Leading Manufacturer from Jaipur, we offer 200ton plastic injection moulding machine, 120ton plastic injection moulding machine, 150 ton/day plastic injection moulding machine, 250 ton plastic molding machines, 130 ton/day plastic injection mould and 90 ton/day hot runner plastic injection molding mold.
₹ 1800000 / Piece Get Latest Price
| Clamping Force | YES |
| Structure | Vertical |
| Automation Grade | Fully Automatic |
| Operation Mode | Automatic |
| Application Type | Household Plastics |
| Clamping Way | Hydraulic |
| Brand | Aradhma Dimension |
| Plastic Type | PP |
| Production Capacity | 50 ton/day |
| Capacity | 300 tons/day |
| Model Name/Number | A12 |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Capacity | 400 tons/day |
| Operation Mode | Semi Automatic |
| Brand | Aradhma Dimension |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | A490 |
| Structure | Horizontal, Vertical |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Clamping Force | 80 ton |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Application Type | Toys & Sports |
| Clamping Way | Hydraulic |
| Brand | Prima |
| Plastic Type | PP |
| Production Capacity | 100 ton/day |
| Capacity | 150 tons/day |
| Power | 18 kw |
| Machine Weight | 3000 kg |
| Voltage | 230 V |
| Oil Tank Capacity | 200 l |
| Material | Mild Steel |
| Structure | Horizontal & Vertical |
₹ 2000000 / Piece Get Latest Price
| Moulding Type | Injection moulding |
| Clamping Force | 100 ton |
| Automation Grade | Automatic |
| Machine Type | Injection Blow Molding |
| Raw Material | HDPE |
| Material Processed | PVC, PBT, PP, PET |
| Machine Structure | Vertical |
| Screw Diameter | 40 mm |
| Capacity | 250 ton/day |
| Plastic Type | hot |
| Power | 100kv |
| Voltage | 220 |
Plastic Molding Machines are essential equipment used to manufacture a wide variety of plastic components by shaping molten plastic into desired forms using molds. These machines come in various types—such as injection molding, blow molding, compression molding, and extrusion molding—each suited for specific applications. Widely used across automotive, electronics, packaging, medical, and household product industries, plastic molding machines offer high efficiency, precision, and scalability. Advanced models include features like servo motors, energy-saving systems, and automated controls. Whether for mass production or custom part fabrication, plastic molding machines ensure consistent quality, reduced cycle times, and adaptability for various materials and designs.
₹ 100000 / Piece Get Latest Price
| Number Of Cavities | 2 |
| Cavity Type | A1 |
| Moulding Material | HDPE |
| Usage/Application | MOLD |
| Technique | Hot Rolled |
| Runner Type | Hot Runner |
| Automation Grade | Automatic |
| Gate Type | Open Gate |
| Mould Material | Mild Steel |
| Country of Origin | Made in India |
| Capacity | 130 Ton/Day |
₹ 100000 / Piece Get Latest Price
| Number Of Cavities | 4 cavity |
| Material | P20 |
| Mold Life | 200000 shots |
| Moulding Material | HDPE |
| Usage/Application | MOLD |
| Hardness | 28-32 hrc |
| Technique | Hot Rolled |
| Application Type | Pvc item |
| Mould Material | Mild Steel |
| Runner Type | Hot Runner |
| Automation Grade | Automatic |
| Capacity | 90 Ton/day |
Minimum order quantity: 1 Piece
Plastic injection molding is a manufacturing process where molten plastic is injected into a mold cavity, where it cools and solidifies into a desired shape. This method is widely used for producing high volumes of plastic parts with precision and repeatability
₹ 800000 / Piece Get Latest Price
| Clamping Force | 200 Ton |
| Drive Type | Hydraulic |
| Machine Type | Injection Blow Molding |
| Shot Weight | 120 g |
| Screw Diameter | 40 mm |
| Automation Grade | Automatic |
| Raw Material | HDPE |
| Brand | AD |
| Country of Origin | Made in India |
| Machine Orientation | Horizontal |
| Machine Structure | Vertical |
₹ 700000 / Piece Get Latest Price
| Machine Orientation | Vertical |
| Clamping Force | 80 ton |
| Shot Weight | 100 g |
| Automation Grade | AUTOMATIC |
| Station Type | Single Station |
| Suitable Insert | Bush |
| Capacity | 50 ton |
| Frequency | 50 hz |
| Control Type | PLC |
| Drive Type | Hydraulic |
| Machine Type | Moulding Machine |
| Tie Bar Distance | 300×300 mm |
| Material | Mild steel |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
Sumit Sharma (Owner)
Aradhma Dimension
42, Unnamed Road, Harmada, NK Enterprises
Jaipur - 302013, Rajasthan, India